<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xprobe2 &#8211; Active OS Fingerprinting Tool</title>
	<atom:link href="http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/</link>
	<description>Ethical Hacking, Penetration Testing &#38; Computer Security</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sifmole</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-125360</link>
		<dc:creator>Sifmole</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-125360</guid>
		<description>One of my problems with xprobe2 is that the only fingerprinting database I can find is from 11 July 2005. Do any of you know where you can find updated databases?</description>
		<content:encoded><![CDATA[<p>One of my problems with xprobe2 is that the only fingerprinting database I can find is from 11 July 2005. Do any of you know where you can find updated databases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xnih</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-125144</link>
		<dc:creator>Xnih</dc:creator>
		<pubDate>Fri, 28 Nov 2008 02:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-125144</guid>
		<description>Darknet: I&#039;ll jump on the bandwagon with Erik, but that is just because his programs uses the DHCP fingerprinting from my own program Satori [ http://myweb.cableone.net/xnih ].  p0f does a decent job of passive os fingerprinting in the area of syn and syn/ack packets, but does nothing with DHCP, ICMP, CDP, IPX/SAP, etc, nor has it been updated in years.</description>
		<content:encoded><![CDATA[<p>Darknet: I&#8217;ll jump on the bandwagon with Erik, but that is just because his programs uses the DHCP fingerprinting from my own program Satori [ <a href="http://myweb.cableone.net/xnih" rel="nofollow">http://myweb.cableone.net/xnih</a> ].  p0f does a decent job of passive os fingerprinting in the area of syn and syn/ack packets, but does nothing with DHCP, ICMP, CDP, IPX/SAP, etc, nor has it been updated in years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darknet</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-123141</link>
		<dc:creator>Darknet</dc:creator>
		<pubDate>Wed, 21 May 2008 17:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-123141</guid>
		<description>&lt;strong&gt;Erik:&lt;/strong&gt; I agree, due to the nature of UDP packets they have very little overhead and therefore very little useful info. DHCP packets and anything broadcast by Windows machines is useful. NetworkMiner is a neat tool we have covered it here before, still the best for passive OS fingerprinting is p0f - I haven&#039;t yet covered that here but will shortly. The active OS fingerprinting in nmap is pretty decent too, I haven&#039;t tried any of those features in Unicornscan yet.</description>
		<content:encoded><![CDATA[<p><strong>Erik:</strong> I agree, due to the nature of UDP packets they have very little overhead and therefore very little useful info. DHCP packets and anything broadcast by Windows machines is useful. NetworkMiner is a neat tool we have covered it here before, still the best for passive OS fingerprinting is p0f &#8211; I haven&#8217;t yet covered that here but will shortly. The active OS fingerprinting in nmap is pretty decent too, I haven&#8217;t tried any of those features in Unicornscan yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-123139</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 21 May 2008 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-123139</guid>
		<description>The only things about active OS fingerprinting is that it can be done from any network as long as the fingerprinted host is reachable. Apart from that I really prefer doing passive OS fingerprinting. 

Is there by the way any point in doing OS fingerprinting based on UDP packets? My feeling is that they don&#039;t hold enough information in order to fingerprint a host properly. A much better fingerprinting method is to look at DHCP packets since they reveal a lot about the host. The good thing with DHCP is also that it is broadcast, so it&#039;s perfect for doing passively. In fact the new version of NetworkMiner [ http://networkminer.wiki.sourceforge.net/NetworkMiner ] supports passive OS fingerprinting using both TCP and DHCP fingerprinting.

I haven&#039;t tried unicornscan though, it also seems to have some passive OS fingerprinting functionality.</description>
		<content:encoded><![CDATA[<p>The only things about active OS fingerprinting is that it can be done from any network as long as the fingerprinted host is reachable. Apart from that I really prefer doing passive OS fingerprinting. </p>
<p>Is there by the way any point in doing OS fingerprinting based on UDP packets? My feeling is that they don&#8217;t hold enough information in order to fingerprint a host properly. A much better fingerprinting method is to look at DHCP packets since they reveal a lot about the host. The good thing with DHCP is also that it is broadcast, so it&#8217;s perfect for doing passively. In fact the new version of NetworkMiner [ <a href="http://networkminer.wiki.sourceforge.net/NetworkMiner" rel="nofollow">http://networkminer.wiki.sourceforge.net/NetworkMiner</a> ] supports passive OS fingerprinting using both TCP and DHCP fingerprinting.</p>
<p>I haven&#8217;t tried unicornscan though, it also seems to have some passive OS fingerprinting functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darknet</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-123119</link>
		<dc:creator>Darknet</dc:creator>
		<pubDate>Tue, 20 May 2008 16:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-123119</guid>
		<description>&lt;strong&gt;Chris:&lt;/strong&gt; Well it depends how you look at it, it&#039;s very subjective. For me nmap started out as a decent TCP connect scanner and evolved from there, the main featureset is on the TCP side - it&#039;s definitely not a competent UDP like Unicornscan is.  Yes Unicorn does TCP as well and it does it better for large networks but I still find nmap better for TCP investigation and trickery (idle scans, decoys, banner grabbing etc). For me saying it should be better at UDP scanning is the opposite of one tool for one purpose.</description>
		<content:encoded><![CDATA[<p><strong>Chris:</strong> Well it depends how you look at it, it&#8217;s very subjective. For me nmap started out as a decent TCP connect scanner and evolved from there, the main featureset is on the TCP side &#8211; it&#8217;s definitely not a competent UDP like Unicornscan is.  Yes Unicorn does TCP as well and it does it better for large networks but I still find nmap better for TCP investigation and trickery (idle scans, decoys, banner grabbing etc). For me saying it should be better at UDP scanning is the opposite of one tool for one purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-123117</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 20 May 2008 10:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-123117</guid>
		<description>I did? I personally find that nmap just cannot do the job on large networks, i.e /18-. It takes too much time, and there is no way to control how it interacts with its environment.

If we&#039;re talking about portscanning, I include UDP/TCP for that. unicornscan does just that, it does portscanning, nothing more. For that reason I prefer unicornscan over nmap. It&#039;s not however to say I think nmap is bad, for certain things it performs very well. It all comes down to the job, purpose and the tester. The tester should be comfortable with all the tools he decide to use, they are never a replacement for good understanding of x.y.z.

If I contradicted myself, that was not my intention. (And I still fail to see how I did!)

- Chris</description>
		<content:encoded><![CDATA[<p>I did? I personally find that nmap just cannot do the job on large networks, i.e /18-. It takes too much time, and there is no way to control how it interacts with its environment.</p>
<p>If we&#8217;re talking about portscanning, I include UDP/TCP for that. unicornscan does just that, it does portscanning, nothing more. For that reason I prefer unicornscan over nmap. It&#8217;s not however to say I think nmap is bad, for certain things it performs very well. It all comes down to the job, purpose and the tester. The tester should be comfortable with all the tools he decide to use, they are never a replacement for good understanding of x.y.z.</p>
<p>If I contradicted myself, that was not my intention. (And I still fail to see how I did!)</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darknet</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-123114</link>
		<dc:creator>Darknet</dc:creator>
		<pubDate>Tue, 20 May 2008 09:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-123114</guid>
		<description>&lt;strong&gt;Chris:&lt;/strong&gt; You kind of went against what you were saying there, for UDP scanning Unicornscan is better...for larger networks either Unicornscan, Scanrand or Advanced LAN Scanner. Or a paired down version of nmap with the right options. Different tools for different jobs.</description>
		<content:encoded><![CDATA[<p><strong>Chris:</strong> You kind of went against what you were saying there, for UDP scanning Unicornscan is better&#8230;for larger networks either Unicornscan, Scanrand or Advanced LAN Scanner. Or a paired down version of nmap with the right options. Different tools for different jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-123113</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 20 May 2008 09:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-123113</guid>
		<description>I must politely disagree with Matt here. Personally I don&#039;t use nmap at all, but I very much agree with the unix philosophy of one tool for one type of purpose. nmap is already doing too much, it should in my opinion do less.

Let xprobe2 stay the way it is, and try and slim nmap down a bit. What they should do with nmap is improve their UDP-scanning. Integrate a payload system, like the one found in unicornscan. Also they should stop doing automatic flow-control. It just messes up badly on larger networks. You need to be able to calculate efficiency and time.

My two cents.</description>
		<content:encoded><![CDATA[<p>I must politely disagree with Matt here. Personally I don&#8217;t use nmap at all, but I very much agree with the unix philosophy of one tool for one type of purpose. nmap is already doing too much, it should in my opinion do less.</p>
<p>Let xprobe2 stay the way it is, and try and slim nmap down a bit. What they should do with nmap is improve their UDP-scanning. Integrate a payload system, like the one found in unicornscan. Also they should stop doing automatic flow-control. It just messes up badly on larger networks. You need to be able to calculate efficiency and time.</p>
<p>My two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinesh</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-123103</link>
		<dc:creator>Jinesh</dc:creator>
		<pubDate>Mon, 19 May 2008 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-123103</guid>
		<description>Words are not enough to describe this tool.</description>
		<content:encoded><![CDATA[<p>Words are not enough to describe this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.darknet.org.uk/2008/05/xprobe2-active-os-fingerprinting-tool/#comment-123068</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 16 May 2008 21:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/?p=852#comment-123068</guid>
		<description>Sounds like a very useful tool. Would be nice to see all of these features combined with nmap. ...maybe a new project for myself. Thanks for the article!</description>
		<content:encoded><![CDATA[<p>Sounds like a very useful tool. Would be nice to see all of these features combined with nmap. &#8230;maybe a new project for myself. Thanks for the article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

