<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: tcpflow - TCP Flow Recorder for Protocol Analysis and Debugging</title>
	<atom:link href="http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/</link>
	<description>Ethical Hacking, Penetration Testing &#38; Computer Security</description>
	<pubDate>Thu, 08 Jan 2009 20:43:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chaosreader - Trace TCP/UDP Sessions from tcpdump &#171; FreeUser - Binary People</title>
		<link>http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/comment-page-1/#comment-79441</link>
		<dc:creator>Chaosreader - Trace TCP/UDP Sessions from tcpdump &#171; FreeUser - Binary People</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/#comment-79441</guid>
		<description>[...] sessioni telnet, file FTP, trasferimenti HTTP (HTML, GIF, JPEG), SMTP, POP e molto altro, simile a tcpflow per chi lo [...]</description>
		<content:encoded><![CDATA[<p>[...] sessioni telnet, file FTP, trasferimenti HTTP (HTML, GIF, JPEG), SMTP, POP e molto altro, simile a tcpflow per chi lo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirty</title>
		<link>http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/comment-page-1/#comment-77883</link>
		<dc:creator>dirty</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/#comment-77883</guid>
		<description>I spoke (email) with the author of TCPFlow briefly...
When asked if a new version was coming out, he said "probably not" and that he hadnt worked on it in years...

oh well...as long as it still works huh?</description>
		<content:encoded><![CDATA[<p>I spoke (email) with the author of TCPFlow briefly&#8230;<br />
When asked if a new version was coming out, he said &#8220;probably not&#8221; and that he hadnt worked on it in years&#8230;</p>
<p>oh well&#8230;as long as it still works huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darknet</title>
		<link>http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/comment-page-1/#comment-76850</link>
		<dc:creator>Darknet</dc:creator>
		<pubDate>Tue, 27 Nov 2007 06:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/#comment-76850</guid>
		<description>I still like tcpflow when I'm doing network forensics from tcpdump files. Wireshark is pretty nice for graphical interface too. Sometimes it's just easier and faster on the commandline though.

I'll check argus out, thanks!</description>
		<content:encoded><![CDATA[<p>I still like tcpflow when I&#8217;m doing network forensics from tcpdump files. Wireshark is pretty nice for graphical interface too. Sometimes it&#8217;s just easier and faster on the commandline though.</p>
<p>I&#8217;ll check argus out, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reticent</title>
		<link>http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/comment-page-1/#comment-76792</link>
		<dc:creator>Reticent</dc:creator>
		<pubDate>Tue, 27 Nov 2007 00:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/#comment-76792</guid>
		<description>I figure you'd be better off using the still-maintained application 'argus' for this type of stuff. It captures tcp flow information but also comes with a suite of applications to manipulate that data - service distribution, host analysis, and even has a graphing function. http://qosient.com/argus/

correction: It seems tcpflow does full packet captures rather than just summaries like argus does. Regardless, check it out if you're into network security monitoring</description>
		<content:encoded><![CDATA[<p>I figure you&#8217;d be better off using the still-maintained application &#8216;argus&#8217; for this type of stuff. It captures tcp flow information but also comes with a suite of applications to manipulate that data - service distribution, host analysis, and even has a graphing function. <a href="http://qosient.com/argus/" rel="nofollow">http://qosient.com/argus/</a></p>
<p>correction: It seems tcpflow does full packet captures rather than just summaries like argus does. Regardless, check it out if you&#8217;re into network security monitoring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pantagruel</title>
		<link>http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/comment-page-1/#comment-76759</link>
		<dc:creator>Pantagruel</dc:creator>
		<pubDate>Mon, 26 Nov 2007 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/#comment-76759</guid>
		<description>A golden oldie, should be part of anyones network traffic analysis kit.
A better maintained package with similar features is WireShark (http://www.wireshark.org/). The website even sports some tutorials and other nice tools.</description>
		<content:encoded><![CDATA[<p>A golden oldie, should be part of anyones network traffic analysis kit.<br />
A better maintained package with similar features is WireShark (http://www.wireshark.org/). The website even sports some tutorials and other nice tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirty</title>
		<link>http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/comment-page-1/#comment-76684</link>
		<dc:creator>dirty</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/#comment-76684</guid>
		<description>oldie but goodie...thanks for the info Darknet</description>
		<content:encoded><![CDATA[<p>oldie but goodie&#8230;thanks for the info Darknet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodpeople</title>
		<link>http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/comment-page-1/#comment-76604</link>
		<dc:creator>Goodpeople</dc:creator>
		<pubDate>Mon, 26 Nov 2007 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/tcpflow-tcp-flow-recorder-for-protocol-analysis-and-debugging/#comment-76604</guid>
		<description>Can't wait to have my students play with it.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to have my students play with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
