<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chaosreader - Trace TCP/UDP Sessions from tcpdump</title>
	<atom:link href="http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/</link>
	<description>Ethical Hacking, Penetration Testing &#38; Computer Security</description>
	<pubDate>Thu, 04 Dec 2008 19:19:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Pantagruel</title>
		<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-116525</link>
		<dc:creator>Pantagruel</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-116525</guid>
		<description>You could try curl but like chaosreader it requires a UNIX shell and Perl interpreter. Not all users/admins have shell access to a UNIX system, or are unable to install a Perl interpreter on their desktop. 
If so you could use the Firefox live headers plug-in to debug web-based app's. 

Find it at:
http://livehttpheaders.mozdev.org/

Xplico is part of the DEFT ((acronym of "Digital Evidence &#38; Forensic Toolkit)) distribution (http://deft.yourside.it/).

@Darknet one to add to the list of toolkit distro's</description>
		<content:encoded><![CDATA[<p>You could try curl but like chaosreader it requires a UNIX shell and Perl interpreter. Not all users/admins have shell access to a UNIX system, or are unable to install a Perl interpreter on their desktop.<br />
If so you could use the Firefox live headers plug-in to debug web-based app&#8217;s. </p>
<p>Find it at:<br />
<a href="http://livehttpheaders.mozdev.org/" rel="nofollow">http://livehttpheaders.mozdev.org/</a></p>
<p>Xplico is part of the DEFT ((acronym of &#8220;Digital Evidence &amp; Forensic Toolkit)) distribution (http://deft.yourside.it/).</p>
<p>@Darknet one to add to the list of toolkit distro&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigu</title>
		<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-116520</link>
		<dc:creator>Sigu</dc:creator>
		<pubDate>Wed, 05 Mar 2008 11:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-116520</guid>
		<description>Another tool similar to Chaosreader is xplico ( http://www.xplico.org )</description>
		<content:encoded><![CDATA[<p>Another tool similar to Chaosreader is xplico ( <a href="http://www.xplico.org" rel="nofollow">http://www.xplico.org</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Henry</title>
		<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-83544</link>
		<dc:creator>Sir Henry</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-83544</guid>
		<description>This is something that I should run on any of the "open" networks in my area to see just what skeletons are in the closets of those around whom I am located.  This, too, is something I will have to add to my list of toys with which to play.</description>
		<content:encoded><![CDATA[<p>This is something that I should run on any of the &#8220;open&#8221; networks in my area to see just what skeletons are in the closets of those around whom I am located.  This, too, is something I will have to add to my list of toys with which to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaosreader - Trace TCP/UDP Sessions from tcpdump &#171; FreeUser - Binary People</title>
		<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-79442</link>
		<dc:creator>Chaosreader - Trace TCP/UDP Sessions from tcpdump &#171; FreeUser - Binary People</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-79442</guid>
		<description>[...] Chaosreader - Darknet - The Darkside [...]</description>
		<content:encoded><![CDATA[<p>[...] Chaosreader - Darknet - The Darkside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: File sniffer</title>
		<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-78264</link>
		<dc:creator>File sniffer</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-78264</guid>
		<description>If you want to have a Windows application that can extract and store files sent with HTTP, SMB or TFTP then I would suggest using NetworkMiner. The application NetworkMiner is free and available as open source at SourceForge.

See:
http://sourceforge.net/projects/networkminer/</description>
		<content:encoded><![CDATA[<p>If you want to have a Windows application that can extract and store files sent with HTTP, SMB or TFTP then I would suggest using NetworkMiner. The application NetworkMiner is free and available as open source at SourceForge.</p>
<p>See:<br />
<a href="http://sourceforge.net/projects/networkminer/" rel="nofollow">http://sourceforge.net/projects/networkminer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodpeople</title>
		<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-78261</link>
		<dc:creator>Goodpeople</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-78261</guid>
		<description>This is fun. My students wille be going nuts if I show them this.. :-)</description>
		<content:encoded><![CDATA[<p>This is fun. My students wille be going nuts if I show them this.. <img src='http://www.darknet.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darknet</title>
		<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-77611</link>
		<dc:creator>Darknet</dc:creator>
		<pubDate>Thu, 29 Nov 2007 06:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-77611</guid>
		<description>&lt;strong&gt;dirty:&lt;/strong&gt; I live in Asia actually (GMT+8) so I normally post in the afternoon here so it's up early morning stateside.</description>
		<content:encoded><![CDATA[<p><strong>dirty:</strong> I live in Asia actually (GMT+8) so I normally post in the afternoon here so it&#8217;s up early morning stateside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reticent</title>
		<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-77441</link>
		<dc:creator>Reticent</dc:creator>
		<pubDate>Wed, 28 Nov 2007 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-77441</guid>
		<description>Awesome, looks like something worth checking out. I've just recently been playing with urlsnarf which is part of the hping suite of tools. It's good but doesn't sound as fully featured as this one. 

I'm interested to know how big those html files blow out on a busy network - I can imagine you'd end up with a pretty chunky html file even with 30mins browsing a semi image intensive site, ebay for example.</description>
		<content:encoded><![CDATA[<p>Awesome, looks like something worth checking out. I&#8217;ve just recently been playing with urlsnarf which is part of the hping suite of tools. It&#8217;s good but doesn&#8217;t sound as fully featured as this one. </p>
<p>I&#8217;m interested to know how big those html files blow out on a busy network - I can imagine you&#8217;d end up with a pretty chunky html file even with 30mins browsing a semi image intensive site, ebay for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirty</title>
		<link>http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-77047</link>
		<dc:creator>dirty</dc:creator>
		<pubDate>Wed, 28 Nov 2007 08:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/11/chaosreader-trace-tcpudp-sessions-from-tcpdump/#comment-77047</guid>
		<description>Cool...I like how you can easily view the webpages and images that victim, i mean end-user, has seen.  I wonder what interesting pics you can capture with this.  How do the replay files work?  Im either up way to late(NYC) or you (darknet) are up way too early.  

Dont think i will have any free time to mess with this tomorrow but Ill check back for other's comments.</description>
		<content:encoded><![CDATA[<p>Cool&#8230;I like how you can easily view the webpages and images that victim, i mean end-user, has seen.  I wonder what interesting pics you can capture with this.  How do the replay files work?  Im either up way to late(NYC) or you (darknet) are up way too early.  </p>
<p>Dont think i will have any free time to mess with this tomorrow but Ill check back for other&#8217;s comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
