<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Driftnet - View Images From Live Network Traffic</title>
	<atom:link href="http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/</link>
	<description>Ethical Hacking, Penetration Testing &#38; Computer Security</description>
	<pubDate>Thu, 04 Dec 2008 19:45:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Sir Henry</title>
		<link>http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-83902</link>
		<dc:creator>Sir Henry</dc:creator>
		<pubDate>Sat, 15 Dec 2007 16:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-83902</guid>
		<description>This is wicked cool.  I wonder what will result from running this on my neighbor's open WAP... &#62;:)</description>
		<content:encoded><![CDATA[<p>This is wicked cool.  I wonder what will result from running this on my neighbor&#8217;s open WAP&#8230; &gt;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody_Holme</title>
		<link>http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-64055</link>
		<dc:creator>Nobody_Holme</dc:creator>
		<pubDate>Sun, 09 Sep 2007 11:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-64055</guid>
		<description>Great fun... and yet i am SO not running this because i know what my housemates watch in the way of pr0n. :'(</description>
		<content:encoded><![CDATA[<p>Great fun&#8230; and yet i am SO not running this because i know what my housemates watch in the way of pr0n. :&#8217;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK76</title>
		<link>http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-64047</link>
		<dc:creator>CK76</dc:creator>
		<pubDate>Sun, 09 Sep 2007 08:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-64047</guid>
		<description>This is a great tool, it's included on knoppix-std.</description>
		<content:encoded><![CDATA[<p>This is a great tool, it&#8217;s included on knoppix-std.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Nain</title>
		<link>http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-64006</link>
		<dc:creator>Sandeep Nain</dc:creator>
		<pubDate>Sat, 08 Sep 2007 11:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-64006</guid>
		<description>its a cool toy.... its fun to see what other people in the organization are watching... rather than going through the proxy log and finding who accessed the websites which should not have been visited....</description>
		<content:encoded><![CDATA[<p>its a cool toy&#8230;. its fun to see what other people in the organization are watching&#8230; rather than going through the proxy log and finding who accessed the websites which should not have been visited&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRealDonQuixote</title>
		<link>http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-63984</link>
		<dc:creator>TheRealDonQuixote</dc:creator>
		<pubDate>Sat, 08 Sep 2007 05:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-63984</guid>
		<description>Reminds me of that old screensaver called packet fountain.  It was cool to watch people's unencrypted packets pass by, especially when there was a big meeting!!

This aught to be pretty kewl to try out at your local school of whatever.    See if you can catch a teacher looking at naughty pix!!</description>
		<content:encoded><![CDATA[<p>Reminds me of that old screensaver called packet fountain.  It was cool to watch people&#8217;s unencrypted packets pass by, especially when there was a big meeting!!</p>
<p>This aught to be pretty kewl to try out at your local school of whatever.    See if you can catch a teacher looking at naughty pix!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogwitch</title>
		<link>http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-63949</link>
		<dc:creator>Bogwitch</dc:creator>
		<pubDate>Fri, 07 Sep 2007 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/09/driftnet-view-images-from-live-network-traffic/#comment-63949</guid>
		<description>Nice. This should make real-time monitoring more fun than watching URLs! I don't think the MPEG audio streams feature will be too useful for me. Support for png and gif might be more useful.

Now, if only I could find something that will strip out MS Word docs from email traffic. Any ideas anyone?</description>
		<content:encoded><![CDATA[<p>Nice. This should make real-time monitoring more fun than watching URLs! I don&#8217;t think the MPEG audio streams feature will be too useful for me. Support for png and gif might be more useful.</p>
<p>Now, if only I could find something that will strip out MS Word docs from email traffic. Any ideas anyone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
