<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SSA 1.5.1 Released &#8211; Security System Analyzer an OVAL Based Scanner</title>
	<atom:link href="http://www.darknet.org.uk/2007/04/ssa-151-released-security-system-analyzer-an-oval-based-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darknet.org.uk/2007/04/ssa-151-released-security-system-analyzer-an-oval-based-scanner/</link>
	<description>Ethical Hacking, Penetration Testing &#38; Computer Security</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: www.andrewhay.ca &#187; Suggested Blog Reading - Thursday April 26th, 2007</title>
		<link>http://www.darknet.org.uk/2007/04/ssa-151-released-security-system-analyzer-an-oval-based-scanner/#comment-57797</link>
		<dc:creator>www.andrewhay.ca &#187; Suggested Blog Reading - Thursday April 26th, 2007</dc:creator>
		<pubDate>Thu, 26 Apr 2007 12:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2007/04/ssa-151-released-security-system-analyzer-an-oval-based-scanner/#comment-57797</guid>
		<description>[...] SSA 1.5.1 Released - Security System Analyzer an OVAL Based Scanner - Something to test out. SSA is a scanner based on OVAL, the command line tool provided by MITRE is not very easy to use so the guys at Security Database decided to write a GUI to make it simple to use and understand and then free the security testers community to take advantage of it. [...]</description>
		<content:encoded><![CDATA[<p>[...] SSA 1.5.1 Released &#8211; Security System Analyzer an OVAL Based Scanner &#8211; Something to test out. SSA is a scanner based on OVAL, the command line tool provided by MITRE is not very easy to use so the guys at Security Database decided to write a GUI to make it simple to use and understand and then free the security testers community to take advantage of it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

