<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shadowserver Battles the Botnets</title>
	<atom:link href="http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/</link>
	<description>Ethical Hacking, Penetration Testing &#38; Computer Security</description>
	<pubDate>Wed, 19 Nov 2008 22:06:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Operation Bot Roast</title>
		<link>http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/#comment-59504</link>
		<dc:creator>Operation Bot Roast</dc:creator>
		<pubDate>Thu, 14 Jun 2007 10:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/#comment-59504</guid>
		<description>[...] perfetta visto che risulta molto difficile risalire al vero autore degli attacchi, come spiega questo vecchio post a proposito dell'attività di Shadow Server [...]</description>
		<content:encoded><![CDATA[<p>[...] perfetta visto che risulta molto difficile risalire al vero autore degli attacchi, come spiega questo vecchio post a proposito dell&#8217;attività di Shadow Server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bot Infections Surges to 1.2 Million &#187;</title>
		<link>http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/#comment-57815</link>
		<dc:creator>Bot Infections Surges to 1.2 Million &#187;</dc:creator>
		<pubDate>Fri, 27 Apr 2007 05:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/#comment-57815</guid>
		<description>[...] As far as I know the stats are collected by Shadowserver, the guys who are battling the botnets. [...]</description>
		<content:encoded><![CDATA[<p>[...] As far as I know the stats are collected by Shadowserver, the guys who are battling the botnets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving Ahead in the War Against Botnets &#187;</title>
		<link>http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/#comment-11550</link>
		<dc:creator>Moving Ahead in the War Against Botnets &#187;</dc:creator>
		<pubDate>Tue, 12 Sep 2006 09:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/#comment-11550</guid>
		<description>[...] Darknet also reported on Shadowserver Battling the Botnets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Darknet also reported on Shadowserver Battling the Botnets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Targeting Spam</title>
		<link>http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/#comment-2586</link>
		<dc:creator>Targeting Spam</dc:creator>
		<pubDate>Thu, 29 Jun 2006 03:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.darknet.org.uk/2006/06/shadowserver-battles-the-botnets/#comment-2586</guid>
		<description>&lt;strong&gt;Shadowserver Battles the Botnets...&lt;/strong&gt;

[Source: Darknet - The Darkside Hacking, Cracking and Computer Security] quoted: student at Georgia Tech who has spent several years charting the global spread of botnets, estimates that in the 13-month period ending in January, more than 13 million PC...</description>
		<content:encoded><![CDATA[<p><strong>Shadowserver Battles the Botnets&#8230;</strong></p>
<p>[Source: Darknet - The Darkside Hacking, Cracking and Computer Security] quoted: student at Georgia Tech who has spent several years charting the global spread of botnets, estimates that in the 13-month period ending in January, more than 13 million PC&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
